Description
Safire Smart – Bullet IP camera range I1 AI Advanced – Resolution 4 Megapixel (2592×1520) – Motorized Lens 7-22 mm | Audio | IR 100m – Advanced AI:Perimeter, Facial, Counting,Metadata – Waterproofing IP67 | PoE (IEEE802.3af) |Alarm
- Safire Smart
- Range I1 with Advanced Artificial Intelligence
- Bullet IP camera
- 1/3″ Progressive Scan CMOS
- 4 Megapixel (2592×1520)
- 7-22mm motorised lens
- 0 Lux
- IR Range 100 m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Audio
- Alarms
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
Brand | Safire Smart |
Range | I1 |
Image sensor | 1/3″ Progressive Scan CMOS |
Maximum resolution | 4 Megapixel (2592×1520) |
Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON), 0 Lux with IR |
IR range | 100 m |
Day/Night | Removable mechanical ICR filter |
Electronic Shutter | 1/2~1/100.000 s |
Main Stream rate | 25 FPS (4Mpx, 2K, 3Mpx, 1080P, 720P) HFR mode: 60 FPS (1080P / 720P) |
Extra Stream rate | 25 FPS (720P, D1, CIF, 480×240) |
Third Stream Rate | 25 FPS (D1, 480×240, CIF) |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Bitrate | 64 Kbps ~ 8 Mbps |
Lens | Motorized 7 ~ 22 mm |
Field Of View (FOV) | H: 43-18, V: 25-11, D: 50-20 |
Range performance | W: 137 m (D), 55 m (O), 24 m (R), 14 m (I) T: 316 m (D), 126 m (O), 63 m (R), 32 m (I) |
Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
Motion Detection | Yes |
Smart Features | Advanced artificial intelligence based on human, vehicle, and non-motorized vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, …) |
Audio | 1 Input |
Audio Compression | G711A / U |
Alarms | 1 Input / 1 Relay |
CVBS output | Yes (BNC for test) |
Network interface | Ethernet 10 / 100M BaseT |
Internal memory | MicroSD card up to 256GB |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF |
Power | DC 12 V / mA / 9 W max. / IEEE802.3af PoE |
Degree of protection | Weatherproof IP67 |
Material | Metallic |
Temp. operation | -30 C ~ +60 C |
Dimensions | 88.7 (H) x 100.2 (W) x 278.3 (D) mm |
Weight | 1000 g |
- Safire Smart I1 IP Bullet Camera
- Installation material
- Installation quick guide
p>Note regarding Supplied plug type for UK and the EU and other European countries) For applicable products that are supplied with power plugs that are shipped to UK and the EU or other European countries we will endevour to swap out or provide an adaptor to suit that countries plug type. For more information please contact us.
This product is shipped from our EU warehouse by DHL for fast delivery usually within a few days.